Yamaha YHT-5960U 5.1-Channel Home Theater System with 8K HDMI and MusicCast
Yamaha YHT-5960U 5.1-Channel Home Theater System with 8K HDMI and MusicCast is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha YHT-5960U 5.1-Channel Home Theater System with 8K HDMI and MusicCast
Enjoy a complete, all-in-one home theater system with the YHT-5960U. This 5.1-channel surround sound system will transform how you listen and watch at home with a powerful subwoofer and complete set of surround speakers. The YHT-5960U home-theater-in-a-box includes an AV receiver with the latest in video processing, Dolby TrueHD, DTS-HD Master Audio, wireless streaming and more.
- 5.1-channel 80-Watt powerful surround sound system
- 4K60, 4K120AB and 8K60B HDMI 2.1 with HDCP 2.3 and eARC (4 in/1 out)
- Dolby Vision™, Hybrid Log-Gamma and BT.2020
- Supports enhanced media and gaming – ALLM and VRR
- YPAO automatic room calibration
- Wi-Fi, Bluetooth®, MusicCast multi-room audio, AirPlay 2 and Spotify Connect
- Voice control with Amazon Alexa, Siri® (via AirPlay 2) and Google Assistant
- Pandora®, Spotify, Napster, SiriusXM, TIDAL, Deezer, Qobuz, Amazon Music HD
- Front, rear and center speakers place easily in your room
- Designated subwoofer for powerful bass
- Speaker wire perfectly matched for each speaker
| YHT-5960U | ||
|---|---|---|
| Amplifier Section | Channels | 5.2 |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.06% THD) | |
| High Slew Rate Amplifier | Yes | |
| Surround Sound Processing | Cinema DSP | Yes |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | N/A | |
| Dialogue Lift | N/A | |
| SILENT Cinema / Virtual Cinema DSP | Yes | |
| Dolby Atmos | N/A | |
| Dolby Atmos Height Virtualization | N/A | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | N/A | |
| DTS:X | N/A | |
| DTS-HD Master Audio | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | |
| Compressed Music Enhancer | Yes | |
| YPAO Multipoint Measurement | N/A | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit BB PCM5101A | |
| YPAO Sound Optimization | Yes | |
| Video Features | HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes | |
| HDMI Pass-through | 4K120AB, 8K60B, 4K60 and 24GBPS | |
| HDMI Upscaling | Yes up to 4K | |
| Dolby Vision | Yes | |
| HDR 10+ | Yes | |
| VRR & ALLM | Yes | |
| 4K Ultra HD Pass-through and Upscaling | Yes | |
| HDMI 3D Pass-through | Yes | |
| Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
| Connectivity | MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Phono Input | N/A | |
| Extensive Connections | HDMI Input/Output | 4 / 1 (HDR / Dolby Vision™ / HLG and BT.2020-compatible) |
| HDMI CEC | Yes | |
| USB Input | Yes | |
| Network Port | Yes | |
| Front AV Input | USB | |
| Digital Audio Input / Output: Optical | 1 / 0 | |
| Digital Audio Input / Output: Coaxial | 1 / 0 | |
| Analog Audio Input / Output | 3 / 0 | |
| Preout | 0.2-ch | |
| Headphone Output | 1 | |
| Composite Video Input / Output | N/A | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Graphical User Interface |
| SCENE | Yes (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | N/A | |
| Remote Control Unit | Yes | |
| General | Standby Power Consumption (IR only) | 0.1 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 14-7/8" D (with antenna up:17-1/8" x 9-5/8" x 14-7/8") | |
| Weight | 19.4 lbs. | |
| Channels | 5.1 | |
| Speaker System | System Frequency Response | 28 Hz–25 kHz |
| Impedance | 6 ohms (without subwoofer) | |
| Front Speaker | Type | Full-range bass-reflex |
| Driver | 2-3/4" full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 4-3/8 " x 6-7/8" x 4-5/8" | |
| Weight | 1.3 lbs. / unit | |
| Center Speaker | Type | Full-range acoustic suspension |
| Driver | 2-3/4" full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 84 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 10-7/8" x 4-3/8" x 4-5/8" | |
| Weight | 1.61 lbs. | |
| Surround Speaker | Type | Full-range bass-reflex |
| Driver | 2-3/4" full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 4-3/8" x 6-7/8" x 4-5/8" | |
| Weight | 1.3 lbs. / unit | |
| Subwoofer | Type | Advanced YST II |
| Driver | 8" cone | |
| Output Power | 50 W (5 ohms, 100 Hz, 10% THD) | |
| Dynamic Power | 100 W (5 ohms) | |
| Frequency Response | 28–200 Hz | |
| Twisted Flare Port | Yes | |
| Power Consumption | 40 W | |
| Dimensions (W x H x D) | 11-1/2" x 11-1/2" x 13-3/8" | |
| Weight | 18.7 lbs | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


