Yamaha YH-L500A Wireless Headphones
Yamaha YH-L500A Wireless Headphones is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha YH-L500A Wireless Headphones
Perfect for watching movies and streaming shows at home, these lightweight, over-ear headphones feature Sound Field technology that immerses you in cinema-like sound.
- Sound Field: experience spacious, cinema-like sound from all your Bluetooth®-enabled devices, including your tablet, phone, computer and TV
- Comfortable and lightweight (9.3 oz)
- Bluetooth Multipoint: pair two of your devices and instantly switch between them
- Gaming Mode: reduces lag between sound and video when watching videos or playing games
- Qualcomm® AptX™ Adaptive: stable wireless connectivity and premium streaming quality
- Google Fast Pair: effortless pairing with Android™ devices
| YH-L500A | ||
|---|---|---|
| General Features | Headphone Type | Over-Ear |
| Housing | Closed | |
| Folding / Swivel | No / Yes | |
| Driver | Dynamic / 40.0 mm | |
| Frequency Response | 20 Hz - 20 kHz | |
| Line Input | 3.5 mm stereo mini | |
| Hi-Res | No | |
| Line Input Position | Single-sided | |
| Weight | 9.3 oz. | |
| Bluetooth® | Bluetooth Version | Bluetooth® V5.4 |
| Supported Profiles | A2DP, AVRCP, HFP | |
| Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | |
| Maximum Communication Range | 32.8 ft. (without interference) | |
| Battery | Charging Time | Approx. 2 h |
| Continuous Playback Time | Approx. 20h (Sound Field=ON) | |
| Listening Care | Yes | |
| Ambient Sound | No | |
| Active Noise-Cancelling | No | |
| Listening Optimizer | No | |
| Gaming Mode | Yes*1 | |
| Google Fast Pair | Yes*2 | |
| Music and Phone Controls | Yes | |
| Voice Assistance | Yes (Siri® / Google Asisstant) | |
| App | Yes (Headphone Control) | |
| Accessories | USB Power Cable | Yes (19.69 in., type A to C) |
| Carrying Case | No | |
| Audio Cable | 3.5 mm to 3.5 mm (9.8 ft.) | |
| Flight Adapter | No | |
| 3D Sound Field | Yes (2 modes) | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



