Yamaha XDA-AMP5400RKBL Multi-Room Amplifier (4 Zone, 8 Channel)
Yamaha XDA-AMP5400RKBL Multi-Room Amplifier (4 Zone, 8 Channel) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha XDA-AMP5400RKBL Multi-Room Amplifier (4 Zone, 8 Channel)
Specially designed for custom integration of whole home audio systems, the "AMP" serves as a companion amplifier for the Yamaha XDA-QS5400RK to expand speaker coverage and/or increase power output. It may also be used to expand secondary zone speaker coverage for Yamaha AV receivers that have Zone pre outs.
- Works together with Yamaha XDA-QS5400RK to expand speaker coverage in custom integrated multi-room audio systems
- Eight channels of audiophile-grade Class D amplification, bridgeable and 4-ohm capable, featuring a unique ground loop/hum-free circuit design
- Four audio buses and included jumpers allow for wide variety of speaker configurations
- Interlocks power on/off with XDA-QS5400RK via Trigger I/O
- Integration-friendly features include audio sensing inputs, IR I/O and more
- 1U-high, rack-wide enclosure; removable rack ears and faceplate included
| XDA-AMP5400RK | ||
|---|---|---|
| Audio Specifications | Channel | 8 Channel (2 channel x 4) |
| Minimum Speaker load Capability | 4 Ohm | |
| BTL Connection | Yes | |
| Speaker Output Terminal | 4 (Euroblock) | |
| Audio Input Terminal | RCA: 4 | |
| Audio Output Terminal | RCA (2-ch through out): 4 | |
| Trigger In / Out | 4 / 4 | |
| Remote In / Out | 1 / 1 | |
| Rated Output Power (1 kHz, 0.9% THD, 2ch driven) | Normal (4 / 8 ohms): 90 / 50 W, Bridge (8 ohms): 100 W | |
| Rated Output Power (1 kHz, 0.9% THD, 1ch driven) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms):200 W | |
| Dynamic Power (20 Hz-20 kHz, 0.08% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 40 W, Bridge (8 ohms): 150 W | |
| Dynamic Power (1 kHz, 0.9% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms): 200 W | |
| Dynamic Power (1 kHz, 0.9% THD, All ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 50 W, Bridge (8 ohms):170 W | |
| Maximum Effective Output Power | [1-ch driven, 1 kHz, 10% THD] Normal (4 / 8 ohm):130 / 65 W, Bridge (8 ohm): 260 W | |
| Total Harmonic Distortion | [SP OUT, 20 Hz-20 kHz, 25 W, 8 ohm] 0.04% | |
| Frequency Response | [1 kHz + 0 / -3 dB] SP OUT AUX IN: 5 Hz-40 kHz | |
| Signal to Noise Ratio | [SP OUT AUX IN] 108 dB | |
| Maximum Input Signal | [PRE OUT L / R, 0.9% THD] 1 V | |
| Gain | [SP OUT 1 V Input] 25.8 dB | |
| Input Sensitivity | [1 W Power, 8 ohm] 150 mV, [MAX (50W) Power, 8 ohm] 1.0 V | |
| General | Power Consumption | 130 W, [All Zone On] No Signal Condition: 32 W, [All Zone Off] Audio Sense On: 14.8 W |
| Standby Power Consumption | Audio Sense Disable: 0.3 W, Audio Sense Enable / Mode Standby: 0.5W | |
| Power Management (Auto Power Standby) | Yes (On / Off) | |
| Dimension (W × H × D) mm | [Table Top Mount with Adhesive Feet] 17-1/4” x 1-3/4” x 17-3/8”, [Table Top Mount with Adhesive Feet and Faceplate] 17-1/4” x 1-3/4” x 17-7/8”, [Rack Mount] 18-7/8” x 1-3/4” x 17-3/8”, [Rack Mount with Faceplate] 18-7/8” x 1-3/4” x 17-7/8” | |
| Weight | 13.2 lbs. | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





