Yamaha R-N1000A Network Receiver
Yamaha R-N1000A Network Receiver - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha R-N1000A Network Receiver
The Yamaha R-N1000A delivers crafted sound for your listening lifestyle. Authentic Hi-Fi quality with high-resolution music streaming compatibility and HDMI connection. It offers effortless ideal room acoustic adjustment with YPAO™.
- Authentic Hi-Fi quality with Top-ART mechanical structure and high-quality audio parts
- ESS SABRE ES9080Q Ultra DAC for superior S/N performance
- YPAO™-R.S.C. (Reflected Sound Control) and precision EQ for ideal listening environment
- HDMI ARC terminal for excellent TV sound
- MusicCast lets you stream from your favorite music services
- High-performance USB DAC function supports DSD 11.2 MHz native playback and 384 kHz playback
- Phono input terminals to enjoy your vinyl record collection
| R-N1000A | ||
|---|---|---|
| Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
| Wi-Fi | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| AirPlay | Yes (AirPlay 2) | |
| Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 100 W+100 W (8 ohms) | |
| High Dynamic Power/Channel (8/6/4/2 ohms) | 140 / 170 / 220 / 290 W | |
| Frequency Response | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz 0±0.5 (Pure Direct ON) | |
| Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct ON) | |
| Audio In / Out | Phono, CD, line1, line2 / Pre out, Subwoofer out | |
| Digital Input | Optical1, Optical2, Coaxial | |
| HDMI(ARC) | Yes | |
| Phono Input | Yes | |
| USB Input | USB DAC (USB B-type) | |
| Ethernet | Yes | |
| Headphone Out | Yes | |
| Subwoofer Out | Yes | |
| Control (Trigger) Out | Yes | |
| FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
| FM Signal-to-Noise Ratio (Mono/Stereo) | 69 dB / 68 dB | |
| Pure Direct | Yes | |
| ToP-ART | Yes | |
| Standby Power Consumption | 0.1 W (Network standby on/ Wi-Fi connection 1.8 W) | |
| Dimensions (W x H x D) | 17-1/8" x 6" x 15-1/2" (with antenna up: 17-1/8" x 9-1/8" x 15-1/2") | |
| Weight | 27.1 lbs | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



