Ubiquiti Wave-AP Wave Access Point
Ubiquiti Wave-AP Wave Access Point is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Ubiquiti Wave-AP Wave Access Point
60 GHz PtMP access point powered by Wave Technology.
Specifications
| Dimensions | 212 x 205 x 187 mm (8.3 x 8.1 x 7.4") |
| Weight | 2.3 kg (5.1 lb) |
| Enclosure Material | Aluminum alloy, UV stabilized polycarbonate |
| Pole Mount Diameter | ⌀ 25 to 76 mm (1 to 3") |
| Wind Loading | 98 N at 200 km/h (22 lbf at 125 mph) |
| Weatherproofing | IPX6 |
| Processor | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
| Memory | 512 MB |
| Networking Interface |
(1) 2.5GbE RJ45 port (100/1000/2500) (1) 10G SFP+ port (1/10) |
| Max. Power Consumption | 24W |
| Power Method |
Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
| Supported Voltage Range | 44–54V DC / 22–27V DC |
| Power Supply | 48V DC, 0.65A 2.5GbE PoE adapter (Included) |
| GPS | ✓ |
| Buttons | (1) Factory reset |
| LEDs: Power |
Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
| LEDs: Ethernet |
Flashing white: Ethernet traffic detected Flashing blue: SFP+ traffic detected |
| LEDs: GPS | Blue: receiving at least (4) GPS satellite signal |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, CE |
| Operating Modes | PtMP access point |
| Ubiquiti Specific Features | Discovery Protocol ✓ |
| Services | UISP ✓, Ping Watchdog ✓, NTP Client ✓, SNMP ✓ |
| Tools | Cable Test ✓, Wave AI ✓, Wave Technology ✓ |
| Utilities | Antenna Alignment ✓, Ping ✓, Site Survey ✓, Speed Test ✓, Traceroute ✓, Discovery Utility ✓ |
| Network | Bridge mode |
| Application Requirements | UISP Version 1.5.7 and later |
| Total Throughput | 5.4 Gbps |
| Supported Clients | 31 |
| Max. Range |
Connecting to a Wave Pro: up to 8 km (5 mi) Connecting to a Wave Long-Range: up to 8 km (5 mi) Connecting to a Wave Nano: up to 5 km (3.1 mi) Connecting to a Wave Pico: up to 1.3 km (0.8 mi) |
| Encryption | WPA2-PSK (AES) |
| Operating Frequency | Worldwide: 57–71 GHz |
| Channel Bandwidth | 2160, 1080, 540 MHz |
| Operating Channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200, 70560 MHz |
| Modulation | 16QAM, QPSK |
| Antenna Gain | 24 dBi |
| Polarization | Vertically-Linear |
| Beamwidth |
Azimuth: 3 dB 30° Elevation: 3 dB 3° |
| Electrical Downtilt | 0° |
| WiFi Standard | 802.11ax (WiFi 6) |
| Operating Frequency |
US/CA: U-NII-1 5150 - 5250 MHz, U-NII-2A 5250 - 5350 MHz, U-NII-2C 5470 - 5725 MHz, U-NII-3 5725 - 5850 MHz Worldwide: 5150 - 5875 MHz
|
| Channel Bandwidth | 20, 40, 80 MHz |
| Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Antenna Gain | 12 dBi |
| Polarization | Dual-Linear |
| Beamwidth |
Azimuth: 3 dB 35° Elevation: 3 dB 60° |
| Cross-Pol Isolation | 10 dB |
| Electrical Downtilt | 0° |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




