Ubiquiti USL-Entry Entry Sensor
Ubiquiti USL-Entry Entry Sensor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Ubiquiti USL-Entry Entry Sensor
SuperLink sensor with up to 6-year battery life for monitoring door and window open/closed status.
Specifications:
| Category | Feature | Specification |
| Overview | Dimensions |
Device: 75.5 x 23.5 x 22.5 mm (3 x 0.93 x 0.89") Magnet: 39 x 15.1 x 12.9 mm (1.5 x 0.6 x 0.5") |
| Mounting | Adhesive and screw mount | |
| UniFi Suite | Protect | |
| Performance | Connectivity | SuperLink (Proprietary) |
| Freq. Range | US: 915.6–927.6 MHz / EU: 865.1–869.5 MHz | |
| Antenna Gain | SuperLink: 0 dBi | |
| Max. TX Power | SuperLink: 14 dBm | |
| Max. Range | SuperLink: 2 km (1.2 mi) | |
| Sensors | Features | Reed Switch (✓) |
| Hardware | Power Method | Lithium battery CR123A |
| Battery Life | Up to 6 years | |
| Max. Consumption | 27.7mW | |
| Voltage Range | 3V | |
| Weight |
Device: 41 g (1.4 oz) Magnet: 22 g (0.8 oz) |
|
| Materials | Polycarbonate (Enclosure and Mount) | |
| UI & Control | Buttons | Factory reset, Function, Tamper switch |
| LEDs | Status (R/B/W), Signal (B/R) | |
| Environment | Operating Temp. | 0 to 40° C (32 to 104° F) |
| Humidity | 10 to 90% noncondensing | |
| Compliance | Certifications | FCC, IC, CE |
| NDAA Compliant | Yes (✓) | |
| Software | Management | UniFi Protect (Web, iOS, Android) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




