Ubiquiti UDB-Switch (35W) Device Bridge Switch
Ubiquiti UDB-Switch (35W) Device Bridge Switch is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Ubiquiti UDB-Switch (35W) Device Bridge Switch
Compact PoE+ switch* with (1) 10 GbE port, (7) 2.5 GbE ports, and 6 GHz-ready WiFi 7 bridging integration for seamless, high-capacity wireless uplink to UniFi WiFi.
*The Device Bridge Switch provides 35W of PoE power with the included 60W adapter, or up to 185W with the optional 210W adapter.
Specifications:
| Category | Parameter | Specification |
| Overview | Dimensions | 212.9 x 113 x 32.5 mm (8.4 x 4.4 x 1.3") |
| WiFi Standard | WiFi 7 | |
| Spatial Streams | 4 | |
| Mounting | Desktop, wall | |
| Power Method | DC jack (54V DC/1.1A) | |
| Power Supply | 54V DC/1.1A (Adapter included) | |
| Performance | MIMO (6 GHz / 5 GHz) | 2 x 2 / 2 x 2 |
| Max. Data Rate (6 GHz) | 5.8 Gbps (BW320) | |
| Max. Data Rate (5 GHz) | 4.3 Gbps (BW240) | |
| Antenna Gain (6 / 5 GHz) | 8 dBi / 8 dBi | |
| Max. TX Power (6 / 5 GHz) | 23 dBm / 26 dBm | |
| Max. Conducted TX Power | 26 dBm (Combined) | |
| Wireless Security | WPA3 SAE (Always On) | |
| Supported Rates | 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps; 5 GHz: 7.3 Mbps to 4.3 Gbps |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps | |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps | |
| Legacy (802.11n/a) | n: 6.5 to 300 Mbps; a: 6 to 54 Mbps | |
| Hardware | Networking Interface | (1) 10 GbE RJ45 port, (7) 2.5 GbE RJ45 ports |
| PoE Interface | (8) PoE+ ports | |
| Max. Power Consumption | 25W (Excluding PoE output) | |
| Supported Voltage Range | 42.5–57V DC | |
| Max. PoE per Port | 30W | |
| Total PoE Availability | 60W AC Input: 35W; 210W AC Input: 185W | |
| Antennas | (1) Internal | |
| Channel Bandwidth | 20/40/80/160/240/320 MHz | |
| Display & Buttons | 0.96" LCM status display; (1) Factory reset button | |
| Physical | Weight | Device: 548 g (1.21 lb); With mount: 563 g (1.24 lb) |
| Materials | Polycarbonate (Enclosure and Mount) | |
| Environment | Operating Frequency | 5150—5875 MHz; 5945—7125 MHz |
| Operating Temp | -30 to 40° C (-22 to 104° F) | |
| Operating Humidity | 5 to 95% noncondensing | |
| Compliance | Certifications | CE, FCC, IC, NDAA Compliant |
| Software | Management | Ethernet, WiFi |
| App Requirements | UniFi Network Version 10.0.156 or later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


