Ubiquiti UACC-Lock-Bolt-Secure Fail-Secure Bolt Lock
Ubiquiti UACC-Lock-Bolt-Secure Fail-Secure Bolt Lock is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Ubiquiti UACC-Lock-Bolt-Secure Fail-Secure Bolt Lock
Product Details
Fail-secure electric drop bolt lock.
- UA-Hub-Door
- EAH-8
- UA-Hub-Door-Mini
- UA-Ultra
- UA-Hub-Gate
Specifications
| Dimensions | Lock Body | 132 x 30 x 42 mm (5.2 x 1.2 x 1.7") |
| Door Frame Plate | 82 x 32 x 3 mm (3.2 x 1.3 x 0.1") | |
| Door Plate | 204 x 33 x 3 mm (8 x 1.3 x 0.1") | |
| Weight | Lock Body | 350 g (12.3 oz) |
| Door Frame Plate | 22 g (0.7 oz) | |
| Door Plate | 46 g (1.6 oz) | |
| Materials | Construction | Aluminum alloy (Body and Plates) |
| Mechanical | Lock Type | Fail secure |
| Door Support | Single door (Wooden/Metal) | |
| Mounting | Door frame recess mount | |
| Electrical | Power Consumption | Standby: 12mA ±10% / Dynamic: 600mA ±10% |
| Voltage Range | 12V DC ±10% | |
| Wiring | (1) 12V/NO (Red), (1) 12V/COM (Black), (1) 12V/NC (Blue), (1) DPS/- (White), (1) DPS/+ (Orange) | |
| Interface | LED Indicator | Red: Locked; Green: Unlocked & Power indicator |
| Door Status | DPS | Embedded; Dry contact |
| Logic | Open: DPS/+ & DPS/- = Open; Closed: DPS/+ & DPS/- = Short | |
| Rating | Max. 30V DC, 0.5A | |
| Environment | Operating Temp | -10 to 60° C (14 to 140° F) |
| Storage Temp | -20 to 70° C (-4 to 158° F) | |
| Humidity | 5 to 90% noncondensing | |
| Compliance | Standards | NDAA Compliant, FCC, IC, CE |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






