Ubiquiti LBE-5AC-XR airMAX LiteBeam 5AC Extreme-Range
Ubiquiti LBE-5AC-XR airMAX LiteBeam 5AC Extreme-Range is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Ubiquiti LBE-5AC-XR airMAX LiteBeam 5AC Extreme-Range
Ultra-lightweight, outdoor, wireless station designed to create extremely long-distance links.
| Physical | Dimensions | 747 x 525 x 347 mm (29.4 x 20.7 x 13.7") |
| Weight | 3.2 kg (7.1 lb) | |
| Enclosure Material | Aluminum alloy, UV stabilized polycarbonate | |
| Mount Material | UV stabilized polycarbonate | |
| Mounting | Integrated pole mount (Ø35 to 60 mm) | |
| Wind Loading | 1100 N at 200 km/h (247.29 lbf at 125 mph) | |
| Weatherproofing | IPX6 | |
| Hardware | Networking Interface | (1) GbE RJ45 port |
| Power Method | Passive PoE 2-pair (4, 5+; 7, 8- return) | |
| Power Supply | 24V DC, 0.5A gigabit PoE adapter (Included) | |
| Max. Power Consumption | 7W | |
| Operating Temp | -40 to 70° C (-40 to 158° F) | |
| System | Max Throughput | 450+ Mbps |
| Encryption | WPA2-PSK (AES) | |
| Modes | PtMP, PtP | |
| Management | Dedicated 2.4 GHz management radio / UISP App | |
| Radio/Antenna | Operating Frequency | 5.15 to 5.85 GHz |
| Max TX Power | 25 dBm | |
| Antenna Gain | 29 dBi | |
| Channel Bandwidth | 10/20/30/40/50/60/80 MHz | |
| Beamwidth | 5.5° (HPOL / VPOL / Elevation) | |
| Isolation | 20 dB | |
| Compliance | Certifications | FCC, IC, CE, NDAA Compliant |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




