Yamaha TT-S303 Turntable
Yamaha TT-S303 Turntable is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha TT-S303 Turntable
Create a listening experience with the Yamaha TT-S303 turntable. Yamaha heritage and a modern aesthetic designed to let you hear every detail in your vinyl collection. Pair with other Yamaha Hi-Fi components for exceptional sound and streaming capabilities.
- Static balanced straight tonearm creates accurate stylus pressure for accurate tracking and sound reproduction
- A rigid cabinet with large internal loss suppresses unnecessary vibration
- Belt-driven high inertia platter with DC motor to achieve stable rotation
- Built-in Phono Preamp for line or Phono output
- Yamaha piano black finish that shows off your style and your records
| TT-S303 | ||
|---|---|---|
| Turntable | Drive Method | Belt drive |
| Motor | DC motor | |
| Rotation Speed | 33-1/3 rpm, 45 rpm | |
| Rotation Speed Variation | ±2% | |
| Wow And Flutter | 0.2% | |
| Platter | Aluminium die-cast (Diameter 30 cm) | |
| Output Level | 140 mV (-17 dBV, with RIAA EQ), 2.5 mV ± 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm / sec) | |
| Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | |
| Tonearm | Tonearm | Static balance straight tonearm |
| Effective Arm Length | 223.5 mm | |
| Overhang | 19 mm | |
| Stylus Pressure Adjustment Range | 0-4 g | |
| Acceptable Cartridge Weight | 15.5-19 g (including headshell) | |
| Attached Cartridge | Cartridge Type | MM type |
| Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | |
| Stylus Pressure | 3.5 ± 0.5 g | |
| Cartridge Weight | 5.0 ± 0.3 g | |
| Cartridge Height | 17.0 ± 0.7 mm | |
| Headshell Weight | 10 g (including screws, nuts and wires) | |
| Audio Specifications | Output Terminal | RCA: 1 (PHONO) |
| General | Power Consumption | 1.5 W |
| Standby Power Consumption | 0.1 W | |
| Dimension (W×H×D) | 17-3/4” x 5-3/8” x 14-1/2” | |
| Weight | 10.6 lbs. | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



