Yamaha TT-N503 MusicCast VINYL 500 Wi-Fi Turntable
Yamaha TT-N503 MusicCast VINYL 500 Wi-Fi Turntable - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha TT-N503 MusicCast VINYL 500 Wi-Fi Turntable
Vinyl Unleashed. Stream your records and music services to MusicCast speakers with no wires attached and no receiver required. Wi-Fi connection ensures exceptional sound quality. With a MusicCast multi-room system, hear your records throughout your entire home.
- Stream music services with Wi-Fi®, Bluetooth®, AirPlay 2 or Spotify Connect.
- Yamaha Hi-Fi quality built for accuracy and sonic purity. Perfect for the audiophile or beginner vinyl collector.
- Built-in phono preamp gives you flexibility to connect any audio system, adding streaming service playback to your legacy Hi-Fi system.
- Rotation speed: 33-1/3 rpm, 45 rpm
| MusicCast VINYL 500 (TT-N503) | ||
|---|---|---|
| Network Section | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit, DSD: up to 11.2 MHz |
| Ethernet | Yes | |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes | |
| Bluetooth Section | Version/Profile | Ver. 4.2 / A2DP, AVRCP (Bluetooth is compatible with SCMS-T.) |
| Audio Codec | SBC, AAC | |
| Maximum Communication Range | 32 ft. 10 in. (without interference) | |
| Turntable | Drive Method | Belt drive |
| Motor | DC motor | |
| Rotation Speed | 33-1/3 rpm, 45 rpm | |
| Rotation Speed Variation | ±2% | |
| Wow And Flutter | 0.2% | |
| Platter | Aluminium die-cast (Diameter 30 cm) | |
| Output Level | 450 mV (-7 dBV, with RIAA EQ, 1 kHz, 3.54 cm / sec), 2.5 mV ± 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm / sec) | |
| Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | |
| Tonearm | Tonearm | Static balance straight tonearm |
| Effective Arm Length | 223.5 mm | |
| Overhang | 19 mm | |
| Stylus Pressure Adjustment Range | 0-4 g | |
| Acceptable Cartridge Weight | 15.5-19 g (including headshell) | |
| Attached Cartridge | Cartridge Type | MM type |
| Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | |
| Stylus Pressure | 3.5 ± 0.5 g | |
| Cartridge Weight | 5.0 ± 0.3 g | |
| Cartridge Height | 17.0 ± 0.7 mm | |
| Headshell Weight | 10 g (including screws, nuts and wires) | |
| Audio Specifications | Output Terminal | RCA: 2 (PHONO, LINE) |
| Output Level | 2.0 ± 0.3 V (1 kHz, 0 dB, Fs 44.1 kHz) | |
| Signal to Noise Ratio | [IHF-A network] 110 dB or higher (Infinity zero, Fs 44.1 kHz) | |
| Dynamic Range | 100 dB or higher (1 kHz, -60 dB, Fs 44.1 kHz) | |
| Harmonic Distortion | 0.003 % or lower (1 kHz, 0 dB, Fs 44.1 kHz) | |
| Frequency Response | Fs 44.1 kHz; 2 Hz to 20 kHz (+0 / -3 dB), Fs 48 kHz; 2 Hz to 24 kHz (+0 / -3 dB), Fs 96 kHz; 2 Hz to 48 kHz (+0 / -3 dB), Fs 192 kHz; 2 Hz to 96 kHz (+0 / -6 dB) | |
| General | Power Consumption | 6 W |
| Eco-Standby (reference date) | 0.3 W | |
| Standby Power Consumption | 1.4 W (Network standby ON, Bluetooth® standby OFF, Wired), 1.8 W (Network standby ON, Bluetooth standby ON/OFF, Wi-Fi), 1.6 W (Network standby ON, Bluetooth standby ON, Wired) | |
| Dimension (W×H×D) | 17-3/4” x 5-3/8” x 14-1/2” | |
| Weight | 12.6 lbs. | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

