Yamaha RX-V385 5.1-Channel 4K AV Receiver
Yamaha RX-V385 5.1-Channel 4K AV Receiver is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha RX-V385 5.1-Channel 4K AV Receiver
Uncompromising Value. This 5.1-channel AV receiver brings the best technologies to your home including Dolby Vision™, 4K Ultra HD, HDR10 and Bluetooth® at an affordable price.
- 5.1-Channel powerful surround sound
- Bluetooth for wireless connectivity
- HDMI® with HDCP 2.3 (4 in/1 out)
- 4K Ultra HD support, HDR10, Dolby Vision, Hybrid Log-Gamma and BT.2020
- YPAO™ auto-calibration technology for ideal sound
| RX-V385 | ||
|---|---|---|
| Amplifier Section | Channels | 5.1 |
| Rated Output Power (1kHz, 1ch driven) | 100 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (8 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
| Dynamic Power / Ch (Front L/R, 8/6/4/2 ohms) | 110 / 130 / 160 / 180 W | |
| Surround Sound Processing | Cinema DSP | Yes |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
| Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
| YPAO Sound Optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
| Video Features | 4K Ultra HD Pass-through and Upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D Pass-through | Yes | |
| HDMI eARC | Yes (via firmware update) | |
| HDMI Audio Return Channel | Yes | |
| HDMI Upscaling | Yes (HDMI® to HDMI) | |
| Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 4 / 1 (HDCP 2.3, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
| HDMI CEC | Yes | |
| USB Input | USB memory | |
| Front AV Input | USB / mini jack | |
| Digital Audio Input / Output: Optical | 1 / 0 | |
| Digital Audio Input / Output: Coaxial | 2 / 0 | |
| Analog Audio Input / Output | 3 (front 1) / 0 | |
| Composite Video Input / Output | 3 / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Connectivity | Bluetooth | Yes (SBC, in and out) |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Yes (color OSD) |
| SCENE | SCENE (4 sets) | |
| Remote Control Unit | Yes | |
| General | Standby Power Consumption (IR only) | ≤ 0.2 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 6-3/8" x 12-3/8" | |
| Weight | 17.0 lbs. | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

