Yamaha RX-A2A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast
Yamaha RX-A2A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha RX-A2A AVENTAGE 7.2-Channel AV Receiver with 8K HDMI and MusicCast
Take your entertainment to the next level. With professional quality video and immersive surround sound via Dolby Atmos®, the RX-A2A will completely transform home cinema.
- 7.2-channel 100 Watt surround sound with Zone 2
- 4K60, Dolby Vision™, Hybrid-Log Gamma and BT.2020
- 4K120AB and 8K60B HDMI™ and HDR10+ with HDCP 2.3 and eARC (7 in/1 out)
- Supports enhanced media and gaming – ALLM and VRR
- Dolby Atmos®, DTS:X™ and Dolby Atmos Height Virtualization
- Wi-Fi®, AirPlay 2 and Spotify Connect
- MusicCast App control
- Pandora®, Spotify, Amazon Music, SiriusXM, TIDAL, Deezer and more
- YPAO automatic room calibration with R.S.C. and multipoint
- Works with Sonos: seamlessly unites with a Sonos system using a Sonos Port (sold separately)
- Phono input
| RX-A2A | ||
|---|---|---|
| Amplifier Section | Channels | 7.2 |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |
| High Slew Rate Amplifier | Yes | |
| Surround Sound Processing | Surround:AI | N/A |
| Cinema DSP | Yes | |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes | |
| Dolby Atmos | Yes | |
| Dolby Atmos Height Virtualization | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Auro 3D | N/A | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes | |
| Compressed Music Enhancer | Yes | |
| High-resolution Music Enhancer | N/A | |
| YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control) | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | 384 kHz / 32-bit BB PCM5102A | |
| Video Features | HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes | |
| HDMI Pass-through | 4K120AB, 8K60B, 4K60 and 24GBPS HDMI1-3 | |
| HDMI Upscaling | Yes up to 4K | |
| HDMI Up-conversion | N/A | |
| Dolby Vision | Yes | |
| HDR 10+ | Yes | |
| VRR & ALLM | Yes | |
| Video Adjustment | N/A | |
| Connectivity | MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay 2 | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Phono Input | Yes | |
| XLR Terminal | N/A | |
| Component Video Input/Output | N/A | |
| Extensive Connections | HDMI Input/Output | 7 / 1 |
| HDMI CEC | Yes | |
| USB Input | Yes | |
| Network Port | Yes | |
| Front AV Input | USB | |
| Digital Audio Input / Output: Optical | 1 / 0 | |
| Digital Audio Input / Output: Coaxial | 1 / 0 | |
| Analog Audio Input / Output | 4 / 0 | |
| Composite Video Input / Output | N/A | |
| Preout | 2.2-ch | |
| Headphone Output | 1 | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Graphical User Interface |
| SCENE | Yes (8 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | Preout |
| Zone 3 Audio Output | N/A | |
| Zone 4 Audio Output | N/A | |
| Powered Zone | Zone 2 | |
| Zone Video Output | N/A | |
| Zone B Output | N/A | |
| Zone GUI | N/A | |
| RS-232C Interface | N/A | |
| +12V Trigger Output | 1 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
| General | Standby Power Consumption (IR only) | 0.1 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 14-5/8" (with antenna up:17-1/8" x 9-5/8" x 14-5/8") | |
| Weight | 22.5 lbs. | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

