JBL 104-BT Portable Bluetooth Speaker System - 60 W RMS - Matte Black, Pair
JBL 104-BT Portable Bluetooth Speaker System - 60 W RMS - Matte Black, Pair is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
JBL 104-BT Portable Bluetooth Speaker System - 60 W RMS - Matte Black, Pair
JBL 104-BT compact reference monitors with Bluetooth, the newest models in the 1 Series line, draw from seven decades of JBL Professional engineering to deliver the truest, most accurate sound in their class. They’re perfect for recording musicians, producers, podcasters and vloggers, as well as professional audio engineers seeking an accurate portable reference with Bluetooth streaming. JBL 104-BT Reference Monitors combine a powerful coaxial 4.5-inch (118 mm) low-frequency driver and .75-inch (19 mm) soft-dome tweeter, potent integrated 60-watt amplification and an innovative acoustic design to reproduce honest sound with exceptional imaging and crisp detail. Bluetooth streaming lets you check mixes over Bluetooth to make sure they sound great in every listening scenario. Both the black 104-BT and white 104-BTW versions are sleek, elegant designs and compact form factors, making stunning statements in any studio while conserving valuable work space. Creative professionals, music lovers and anyone who wants the flexibility to stream both wired and wireless sound into high-quality studio monitors can count on JBL 104-BT to provide an accurate, reliable sonic reference and a truly enjoyable listening experience.
Specifications:
| Category | Specification | Details |
| Connectivity | Bluetooth | Version 5.0 |
| Transducers | Low Frequency Transducer | 4.5 in (118 mm) |
| High Frequency Transducer | 0.75 in (19 mm), soft dome | |
| Performance | Crossover | 1725 Hz, 1st order |
| Power Amp | 60 W (30 W each speaker), Class D | |
| Sensitivity | 87 dB SPL @ 1 m with -10 dBV Aux In (Volume = Max) | |
| Maximum Continuous SPL | 89 dB | |
| System Peak SPL | 102 dB (pink noise, 12 dB crest factor) | |
| Max SPL, Momentary Peak | 104 dB | |
| Max Peak Input Level | +6 dBV / +20.3 dBu (-10 dBV / +4 dBu) | |
| Frequency Range (-3 dB) | 88 Hz – 20 kHz | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz | |
| System Rated Impedance | 8 Ω | |
| Minimum Impedance | 7.8 Ω @ 260 Hz | |
| Cabinet Tuning Frequency | 72 Hz | |
| Audio Quality | System Distortion | <10% THD at max output (limiter engaged) |
| Electrical Distortion | <0.2% THD @ 1 kHz (2.83 VRMS); <1% THD at full output | |
| Signal to Noise Ratio | 75 dBA (A-Weighted) / 70 dBr (unweighted) | |
| Coverage (H x V) | 120º x 60º | |
| Acoustic Test Spec | ATS# 1000340443 | |
| Physicals | Dimensions (H x W x D) | 9.72 x 6.02 x 4.88 in (247 x 153 x 124 mm) |
| Net Weight (Primary) | 4.54 lb (2.06 kg) | |
| Net Weight (Secondary) | 3.81 lb (1.73 kg) | |
| Enclosure Type | Ported | |
| Enclosure Material | ABS with metal grille | |
| Enclosure Finish | Matte black (104-BT) or Matte white (104-BTW) | |
| I/O | Audio Output | 1/8" stereo headphone with auto speaker mute |
| Audio Input Types | Bluetooth, 1/8" Aux, RCA, 1/4" TRS balanced | |
| Input Selection | Bluetooth, Aux, RCA, TRS, All | |
| Power | System Power Handling | 30 W x 2 @ 100 hours, IEC/SMS |
| System Polarity | EIA | |
| AC Input Voltage | 100 – 240 VAC (± 10%), 50/60 Hz | |
| Current Draw (Rated) | 85 watts | |
| Idle Power Draw | 3.52 W (100V) / 3.70 W (240V) | |
| Max Power Draw | 80 W (100V) / 80 W (240V) | |
| Standby Power Draw | 0.34 W (100V) / 0.46 W (240V) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



