Yamaha SR-X50ABL TRUE X BAR 50A Dolby Atmos Sound bar with Wireless Subwoofer
Yamaha SR-X50ABL TRUE X BAR 50A Dolby Atmos Sound bar with Wireless Subwoofer is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha SR-X50ABL TRUE X BAR 50A Dolby Atmos Sound bar with Wireless Subwoofer
Make a true home theater in any space. The TRUE X BAR 50A gives you the cinematic immersion of Dolby Atmos in a slim sound bar and powerful wireless subwoofer. Add portable wireless surround speakers for a flexible home theater. With Alexa Built-in, Wi-Fi and Bluetooth® none of your entertainment is left out of the fun!
- Dolby Atmos technology with up-firing drivers for more realistic and encompassing sound
- True X Surround ready: Add True X portable surround speakers for a flexible home theater (True X Speakers sold separately)
- Wireless subwoofer for deep bass that will rock your movies and your world
- Play music and podcasts with Bluetooth, AirPlay 2, Spotify Connect, and TIDAL Connect
- Alexa built-in for voice control of your sound bar, playing music, setting alarms and timers, controlling smart home devices and more
- Clear Voice for enhanced dialogue clarity
- Simple setup with HDMI or optical connections
- Wall-mountable with built-in keyholes
| TRUE X BAR 50A | ||
|---|---|---|
| General | Drivers | Front L/R: 1-3/4 × 2-5/8" cone × 2, Height L/R: 2" cone × 2, Built-in Subwoofer: 3" cone × 2, Wireless Subwoofer: 6-1/4" cone |
| Output Power | 280 W (Front L/R: 30 W × 2-ch, Height L/R: 30 W × 2-ch, Built-in subwoofer: 30 W × 2, Subwoofer: 100W ) | |
| Power Consumption | Center unit: 36 W, Subwoofer: 18 W | |
| Standby Power Consumption | 0.5 W (HDMI control off, Bluetooth® standby off), 2.0 W (HDMI control on, Bluetooth® standby off), Subwoofer: 2.0 W | |
| Dimensions (W x H x D) | Center unit: 40" × 2-1/2" × 4-3/8", Subwoofer: 7-3/8” × 16” × 16-1/8” | |
| Weight | Center unit: 8.5 lbs, Subwoofer: 20.7 lbs | |
| Input / Output | HDMI | 1 in / 1 out (eARC) |
| Digital Optical | Yes | |
| Subwoofer output | No | |
| Analog Audio | No | |
| HDMI | 4K Pass-through | Yes |
| CEC | Yes | |
| Auto Lip-Sync | max 500 msec | |
| Sound Technology | Virtual Surround Technology | Dolby Atmos |
| Surround Mode | Stereo, Standard, Movie, Game | |
| Compressed Music Enhancer | No | |
| Bass Extended | Yes | |
| Audio Formats | Dolby Digital | Yes |
| Dolby Pro Logic II | No | |
| DTS Digital Surround | No | |
| Connectivity | Built-in music streaming services | Yes |
| Wi-Fi | Yes | |
| AirPlay | AirPlay 2 | |
| Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | |
| Bluetooth Maximum Communication Range | Approx. 33 ft (without obstructions) | |
| Wireless Subwoofer | Yes | |
| Other Features | App Control | Yes (Sound Bar Controller) |
| Learning Function | No | |
| HDMI | eARC/ARC | eARC/ARC |
| Connectivity | MusicCast Surround | No |
| Other Features | True X Surround | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



