Yamaha SR-C20A Compact Sound Bar With Built-in Subwoofer
Yamaha SR-C20A Compact Sound Bar With Built-in Subwoofer is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Yamaha SR-C20A Compact Sound Bar With Built-in Subwoofer
Small sound bar, big sound. A compact sound bar that doesn’t compromise on sound with a built-in subwoofer, Clear Voice technology and Bluetooth. Easy to wall mount for even more space-saving possibilities.
- Built-in subwoofer and passive radiators for surprising bass
- Clear Voice for enhanced dialogue clarity
- Bluetooth streaming for your music and podcasts
- Simple setup with HDMI®, optical or aux connections
- Wall-mountable with built-in keyholes
- Great for small spaces, gaming, bedrooms and more
|
|
|||
|---|---|---|---|
| General | Drivers | Front L/R: 1.8" cone × 2, Built-in subwoofer: 3" cone × 1, 2 passive radiators | |
| Output Power | 100 W (Front L/R: 20 W × 2-ch, Built-in subwoofer: 60 W) | ||
| Power Consumption | 13 W (Rated) | ||
| Standby Power Consumption | 0.2 W (HDMI control off, Bluetooth standby off), 0.4 W (HDMI control on, Bluetooth standby on) | ||
| Dimensions (W x H x D) | Installing the unit in front of a TV: 23-5/8" × 2-1/2" × 3-3/4", Mounting the unit on a wall with spacers: 23-5/8" × 2-1/2" × 4" | ||
| Weight | 3.9 lbs | ||
| Input / Output | HDMI | 1 out (TV ARC) | |
| Digital Optical | 2 in | ||
| Subwoofer output | No | ||
| Analog Audio | 1 in | ||
| HDMI | 4K Pass-through | No | |
| 3D Pass-through | No | ||
| ARC | Yes | ||
| CEC | Yes | ||
| Auto Lip-Sync | No | ||
| Sound Technology | Virtual Surround Technology | Dolby® Audio | |
| Surround Mode | Stereo, Standard, Movie, Game | ||
| Compressed Music Enhancer | Yes (for Bluetooth) | ||
| Bass Extended | Yes | ||
| Audio Formats | Dolby Digital | Yes | |
| Dolby Pro Logic II | Yes | ||
| DTS Digital Surround | No | ||
| File Format | No | ||
| Connectivity | Built-in music streaming services | No | |
| Wi-Fi | No | ||
| AirPlay | No | ||
| Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | ||
| Bluetooth Maximum Communication Range | 33 ft (without obstructions) | ||
| Wireless Subwoofer | No | ||
| Other Features | App Control | Yes (Sound Bar Remote) | |
| Learning Function | No | ||
| Connectivity | MusicCast Surround | No | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



